Email:
Password:

Don't have an account?

Sign up for a free account here!

[Forgot Password]
[Resend Confirmation Email]

Roster

No Phrase Found:
From Level to
Ordered By    
No Phrase Found Level Experience Gold Bounty Land Status
Soldier 60 72585 118959596 25761752 4092
Explosion 59 69276 54906880 22222685 724
Phenomenon 57 63314 340919 139644 1229
Nano 57 61938 105819893 18444454 858
Serve 49 40335 3242399544 21122665 2618
KurodaMomiji 43 28108 765639921 3073231 1279
Magician 31 9927 1097765019 349573 181
Armory 27 6986 8002 69950219 138
Knight 25 5635 61678 66227659 281
Bafty 21 3449 9166681 16098728 45
Megatron 21 3418 889356224 76924514 712
Stereo 19 2515 7873096 17418475 233
SanAntonio1 18 1974 6125059 19389903 18
Soulless 16 1558 9163031 215085 76
Mathias 16 1374 67796643 12801978 971
SanA 16 1370 117647353 6885310 160
JeremieBlanc 16 1366 37681515 10707259 81
BeruBeru 16 1361 24898718 9754116 112
Achille 16 1360 10531554 7737622 147
Tonio 15 1350 28380893 12293672 130



ladder info